Automobile parameter configuration table | |||
Manufacturer | BYD | Type of energy | Electric |
Drand name | Qin EV | Launch Time | 2024.07 |
Steering position | Left | Number of Doors | 4 |
wheelbases | 2500-3000mm | Number of Seats | 5 |
Front Suspensions | Macpherson | Steering system | Electric |
Rear suspension | Torsion beam non -independent | ABS (Anti-lock Braking System) | Yes |
Maximum power (Ps) | 100-150PS | Rear camera | Camera |
Maximum torque (Nm) | 100-200Nm | Seat Material | Leather |
Parking brake | Electric | Overall mass (of a vehicle) | 1000kg-2000kg |
Drive method | FWD | Braking systems | Front disc+Rear dsic |
Cruise control | ACC | Exterior mirrors | Electric adjustment |
ESC (Electronic Stability Control) | Yes | Length x Width x Height(mm) | 4675*1770*1500 |
Driver's seat adjustment | Manual | Skylights | - |
Car type | Delivery time | Minimum order quantity(units) | Official guide price(1 unit)¥ |
Qin EV 2024 Standard Edition 450 | 25-35 days | 1 | ¥168,800 |
Product Positioning
The BYD Qin EV is positioned as a compact pure electric vehicle, tailored for the travelling market and also open for purchase by general consumers.
BYD Qin EV is designed and configured to meet the needs of different users, whether they are online taxi drivers or family users. Its market positioning and pricing strategy make it stand out in the highly competitive new energy vehicle market as a practical and competitive vehicle.
Application Scenarios
Application scenarios for the BYD Qin EV mainly include urban congested roads and motorway driving.
BYD Qin EV provides two driving modes, EV mode and HEV mode, which can be flexibly switched according to road conditions and battery status to maximise energy efficiency and environmental benefits. Using EV mode on congested urban roads reduces fuel consumption and exhaust emissions, while using HEV mode on motorways ensures sufficient power and range to meet driving needs under different road conditions.
Tel: +86 17373186264
E-mail: cabpauto@gmail.com
Phone: +86 17373186264
Address:Changsha Hi-Tech Development Zone, Dongfanghong Street, No. 229,