Automobile parameter configuration table | |||
Manufacturer | Deepal | ABS (Anti-lock Braking System) | Yes |
Drand name | G318 | ESC (Electronic Stability Control) | Yes |
Launch Time | 2024.06 | Cruise control | ACC |
Type of energy | Electric | Rear camera | 360° |
Level | SUV | Number of Doors | 5 |
Steering position | Left | Number of Seats | 5 |
Maximum power (Ps) | 250-300PS |
Seat Material | Fabric |
Maximum torque (Nm) | 300-400Nm | Driver's seat adjustment | Electric |
Drive method | AWD | Passenger seat adjustment | Electric |
Parking brake | Electric | Skylights | Panoramic sunroof |
Braking systems | Front disc+Rear dsic | Exterior mirrors | Electric adjustment+Heating+Electric folding |
Steering system | Electric | Length x Width x Height(mm) | 5010*1985*1895 |
wheelbases | 2500-3000mm | Overall mass (of a vehicle) | 2000kg-2500kg |
Car type | Delivery time | Minimum order quantity(units) | Official guide price(1 unit)¥ |
Deepal G318 2024 AWD Comfort Edition | 25-35 days | 1 | ¥199900 |
Product Positioning
Deepal G318 accurately cuts the middle ground between off-road SUVs and city SUVs, taking users to places that are beyond the reach of city SUVs, experiencing different natural sceneries as well as diverse lifestyles.
Application Scenarios
The Deepal G318 is a car that goes from city commuting to outdoor activities with ease, comfort and savings.
Tel: +86 17373186264
E-mail: cabpauto@gmail.com
Phone: +86 17373186264
Address:Changsha Hi-Tech Development Zone, Dongfanghong Street, No. 229,