Automobile parameter configuration table | |||
Manufacturer | Deepal | ABS (Anti-lock Braking System) | Yes |
Drand name | S05 | ESC (Electronic Stability Control) | Yes |
Launch Time | 2024.1 | Cruise control | ACC |
Type of energy | Electric | Rear camera | 360° |
Level | SUV | Number of Doors | 5 |
Steering position | Left | Number of Seats | 5 |
Maximum power (Ps) | 200-250Ps | Seat Material | Fabric |
Maximum torque (Nm) | 300-400Nm | Driver's seat adjustment | Electric |
Drive method | RWD | Passenger seat adjustment | Electric |
Parking brake | Electric | Skylights | Panoramic sunroof |
Braking systems | Front disc+Rear dsic | Exterior mirrors | Electric adjustment+Heating+Electric folding |
Steering system | Electric | Length x Width x Height(mm) | 4620*1900*1600 |
wheelbases | 2500-3000mm | Overall mass (of a vehicle) | 1000kg-2000kg |
Car type | Delivery time | Minimum order quantity(units) | Official guide price(1 unit)¥ |
Deepal S05 2024 510Max EV | 25-35 days | 1 | ¥135900 |
Product Positioning
Deepal S05 is positioned as a recorder of colourful life, combining four intelligent interactions, superb value, large space and superior configuration, which will not only fully meet the diversified needs of young users in the new era, but also redefine the value benchmark of compact SUV.
Application Scenarios
The Deepal S05 is not only at home on city roads, but also on complex and rugged mountain roads, allowing us to easily navigate all kinds of road conditions.
Tel: +86 17373186264
E-mail: cabpauto@gmail.com
Phone: +86 17373186264
Address:Changsha Hi-Tech Development Zone, Dongfanghong Street, No. 229,