Automobile parameter configuration table | |||
Manufacturer | Deepal | ABS (Anti-lock Braking System) | Yes |
Drand name | S07 | ESC (Electronic Stability Control) | Yes |
Launch Time | 2024.07 | Cruise control | ACC |
Type of energy | Electric | Rear camera | 360° |
Level | SUV | Number of Doors | 5 |
Steering position | Left | Number of Seats | 5 |
Maximum power (Ps) | 250-300PS |
Seat Material | Fabric |
Maximum torque (Nm) | 300-400Nm | Driver's seat adjustment | Electric |
Drive method | RWD | Passenger seat adjustment | Electric |
Parking brake | Electric | Skylights | Panoramic sunroof |
Braking systems | Front disc+Rear dsic | Exterior mirrors | Electric adjustment+Heating+Electric folding |
Steering system | Electric | Length x Width x Height(mm) | 4750*193081625 |
wheelbases | 2500-3000mm | Overall mass (of a vehicle) | 2000kg-2500kg |
Car type | Delivery time | Minimum order quantity(units) | Official guide price(1 unit)¥ |
Deepal S07 2024 520MAX ADS SE | 25-35 days | 1 | ¥194900 |
Product Positioning
Application Scenarios
The Deepal S07 is suitable for daily commuting, travelling around the city and family trips such as camping and playing.
Tel: +86 17373186264
E-mail: cabpauto@gmail.com
Phone: +86 17373186264
Address:Changsha Hi-Tech Development Zone, Dongfanghong Street, No. 229,