Automobile parameter configuration table | |||
Manufacturer | Geely | ABS (Anti-lock Braking System) | Yes |
Drand name | Monjaro | ESC (Electronic Stability Control) | Yes |
Launch Time | 2024.10 | Cruise control | ACC |
Type of energy | Gas/Petrol | Rear camera | 360° |
Level | SUV | Number of Doors | 5 |
Steering position | Left | Number of Seats | 5 |
Maximum power (Ps) | 200-250Ps | Seat Material | Leather |
Maximum torque (Nm) | 300-400Nm | Driver's seat adjustment | Electric |
Drive method | AWD | Passenger seat adjustment | Electric |
Parking brake | Electric | Skylights | Panoramic sunroof |
Braking systems | Front disc+Rear dsic | Exterior mirrors | Electric adjustment+Heating+Electric folding |
Steering system | Electric | Length x Width x Height(mm) | 4770x1895x1689 |
wheelbases | 2500-3000mm | Overall mass (of a vehicle) | 1000kg-2000kg |
Car type | Delivery time | Minimum order quantity(units) | Official guide price(1 unit)¥ |
Monjaro 2025 2.0TD High Power Automatic 4WD Dongfang Yao Wangyue Edition | 25-35 days | 1 | ¥179,700 |
Product Positioning
The 2025 Geely Monjaro 4WD Edition is positioned in the premium SUV market, targeting consumers who have high requirements for power performance and focus on driving experience and technological features. With its strong power, advanced four-wheel drive system and comfortable ride, this model is able to meet the needs of these users and enhance market competitiveness.
Application Scenarios
Tel: +86 17373186264
E-mail: cabpauto@gmail.com
Phone: +86 17373186264
Address:Changsha Hi-Tech Development Zone, Dongfanghong Street, No. 229,