Automobile parameter configuration table | |||
Manufacturer | NIO | ABS (Anti-lock Braking System) | Yes |
Drand name | NIO ES6 | ESC (Electronic Stability Control) | Yes |
Launch Time | 2024.02 | Cruise control | ACC |
Type of energy | Electric | Rear camera | 360° |
Level | SUV | Number of Doors | 5 |
Steering position | Left | Number of Seats | 5 |
Maximum power (Ps) | 300-400PS | Seat Material | Leather |
Maximum torque (Nm) | ≥500Nm | Driver's seat adjustment | Electric |
Drive method | AWD | Passenger seat adjustment | Electric |
Parking brake | Electric | Skylights | Panoramic sunroof |
Braking systems | Front disc+Rear dsic | Exterior mirrors | Electric adjustment+Heating+Electric folding |
Steering system | Electric | Length x Width x Height(mm) | 4854*1995*1703 |
wheelbases | 2500-3000mm | Overall mass (of a vehicle) | 2000kg-2500kg |
Car type | Delivery time | Minimum order quantity(units) | Official guide price(1 unit)¥ |
NIO ES6 2024 75kWh | 25-35 days | 1 | ¥338,000 |
Product Positioning
Application Scenarios
The Azera ES6 is mainly used in scenarios such as urban commuting, family travelling and short trips. As an electric mid-size SUV, the Azera ES6 has become the first choice for many consumers thanks to its intelligent driving, convenient power exchange service and comfortable driving experience.The Azera ES6 is widely used in urban commuting. Thanks to its intelligent driving system and efficient power exchange service, the Azera ES6 is able to meet the needs of daily commuting. The Intelligent Driving System improves driving safety and comfort, while the power exchange service solves the problem of pure electric vehicle range anxiety, so that owners do not need to worry about the problem of insufficient power.
Tel: +86 17373186264
E-mail: cabpauto@gmail.com
Phone: +86 17373186264
Address:Changsha Hi-Tech Development Zone, Dongfanghong Street, No. 229,