
| Automobile parameter configuration table | |||
| Manufacturer | NIO | ABS (Anti-lock Braking System) | Yes |
| Drand name | NIO ES7 | ESC (Electronic Stability Control) | Yes |
| Launch Time | 2024.02 | Cruise control | ACC |
| Type of energy | Electric | Rear camera | 360° |
| Level | SUV | Number of Doors | 5 |
| Steering position | Left | Number of Seats | 5 |
| Maximum power (Ps) | ≥400PS | Seat Material | Leather |
| Maximum torque (Nm) | ≥500Nm | Driver's seat adjustment | Electric |
| Drive method | AWD | Passenger seat adjustment | Electric |
| Parking brake | Electric | Skylights | Panoramic sunroof |
| Braking systems | Front disc+Rear dsic | Exterior mirrors | Electric adjustment+Heating+Electric folding |
| Steering system | Electric | Length x Width x Height(mm) | 4912*1987*1720 |
| wheelbases | 2500-3000mm | Overall mass (of a vehicle) | 2000kg-2500kg |
| Car type | Delivery time | Minimum order quantity(units) | Official guide price(1 unit)¥ |
| NIO ES7 2024 75kWh | 25-35 days | 1 | ¥496,000 |
Product Positioning

Application Scenarios







Tel: +86 19091788197
E-mail: cheheyou764@gmail.com
Phone: +86 19091788197
Address:1318, Nanfeng Hui Office Building, No. 618, Xin Gang East Road, Haizhu District, Guangzhou City, Guangdong Province