Automobile parameter configuration table | |||
Manufacturer | NIO | ABS (Anti-lock Braking System) | Yes |
Drand name | NIO ET5 | ESC (Electronic Stability Control) | Yes |
Launch Time | 2024.02 | Cruise control | ACC |
Type of energy | Electric | Rear camera | 360° |
Level | SUV | Number of Doors | 4 |
Steering position | Left | Number of Seats | 5 |
Maximum power (Ps) | 300-400PS | Seat Material | Leather |
Maximum torque (Nm) | ≥500Nm | Driver's seat adjustment | Electric |
Drive method | AWD | Passenger seat adjustment | Electric |
Parking brake | Electric | Skylights | Sunroof |
Braking systems | Front disc+Rear dsic | Exterior mirrors | Electric adjustment+Heating+Electric folding |
Steering system | Electric | Length x Width x Height(mm) | 4790*1960*1499 |
wheelbases | 2500-3000mm | Overall mass (of a vehicle) | 2000kg-2500kg |
Car type | Delivery time | Minimum order quantity(units) | Official guide price(1 unit)¥ |
NIO ET5 2024 75kWh | 25-35 days | 1 | ¥298,000 |
Product Positioning
Application Scenarios
The Azera ET5 has a wide range of application scenarios, covering high-speed, urban areas, power exchange, and other scenarios.
In highway and urban expressway scenarios, the Azera ET5's NOP+ function can perform a series of driving tasks such as autonomous speed regulation, optimal lane selection, overtaking slow vehicles, construction detours, and entering and exiting ramps according to the navigation route, greatly enhancing driving convenience and safety.
In urban scenarios, Azera ET5's intelligent driver assistance system is able to autonomously adjust speed, select the optimal lane, overtake slow-moving vehicles, and support traffic light recognition and start/stop, and autonomously complete operations such as left turn, right turn, and U-turn at intersections, adapting to the complex environment of urban roads.
The power exchange mode of the Azera ET5 solves the problem of long charging waiting time for pure electric vehicles.
Tel: +86 17373186264
E-mail: cabpauto@gmail.com
Phone: +86 17373186264
Address:Changsha Hi-Tech Development Zone, Dongfanghong Street, No. 229,